€1 buys 0.83380 GBPPound sterling
Currencies
Latest reporting and updates on currencies.
Currency Rates, Converter & Exchange-Rate Trends
Official euro reference rates, historical charts, cross-currency calculations and practical travel and business currency information for Ireland.
Major currencies at a glance
Current value with daily and monthly movement
€1 buys 1.11720 USDUS dollar
€1 buys 0.91940 CHFSwiss franc
€1 buys 175.680 JPYJapanese yen
€1 buys 1.56060 CADCanadian dollar
€1 buys 1.59040 AUDAustralian dollar
€1 buys 1.98230 NZDNew Zealand dollar
€1 buys 4.40380 PLNPolish zloty
Convert currencies using the latest ECB reference rates
Reference date 30 Oct 2026
Interactive currency-pair chart
Official ECB daily observations
Major-currency matrix
Latest official cross calculations
| 1 unit of | EUR | USD | GBP | JPY | CHF | CAD | AUD |
|---|---|---|---|---|---|---|---|
| EUR | 1.0000 | 1.11720+0.38% | 0.83380-0.24% | 175.680-0.14% | 0.91940-0.30% | 1.56060+0.19% | 1.59040+0.39% |
| USD | 0.89509-0.38% | 1.0000 | 0.74633-0.61% | 157.250-0.51% | 0.82295-0.68% | 1.39689-0.19% | 1.42356+0.01% |
| GBP | 1.19933+0.24% | 1.33989+0.62% | 1.0000 | 210.698+0.10% | 1.10266-0.07% | 1.87167+0.42% | 1.90741+0.63% |
| JPY | 0.00569+0.14% | 0.00636+0.51% | 0.00475-0.10% | 1.0000 | 0.00523-0.17% | 0.00888+0.32% | 0.00905+0.53% |
| CHF | 1.08767+0.30% | 1.21514+0.68% | 0.90690+0.07% | 191.081+0.17% | 1.0000 | 1.69741+0.49% | 1.72982+0.70% |
| CAD | 0.64078-0.19% | 0.71588+0.19% | 0.53428-0.42% | 112.572-0.32% | 0.58913-0.49% | 1.0000 | 1.01910+0.20% |
| AUD | 0.62877-0.39% | 0.70246-0.01% | 0.52427-0.63% | 110.463-0.53% | 0.57809-0.69% | 0.98126-0.20% | 1.0000 |
All available ECB euro reference rates
29 currencies with period comparisons
| Currency | €1 buys | 1 unit in EUR | Day | Week | Month | Year |
|---|---|---|---|---|---|---|
AUD Australian dollarAustralia | 1.59040 | 0.62877 EUR | +0.39% | -0.22% | -2.41% | — |
BRL Brazilian realBrazil | 6.06920 | 0.16477 EUR | +1.90% | +7.45% | +2.73% | — |
CAD Canadian dollarCanada | 1.56060 | 0.64078 EUR | +0.19% | -0.38% | -3.10% | — |
CHF Swiss francSwitzerland | 0.91940 | 1.08767 EUR | -0.30% | -0.36% | -3.00% | — |
CNY Chinese yuan renminbiChina | 7.43260 | 0.13454 EUR | +0.25% | -0.45% | -2.37% | — |
CZK Czech korunaCzechia | 24.3530 | 0.04106 EUR | +0.07% | +0.11% | -0.36% | — |
DKK Danish kroneDenmark | 7.47350 | 0.13381 EUR | 0.00% | -0.02% | -0.03% | — |
GBP Pound sterlingUnited Kingdom | 0.83380 | 1.19933 EUR | -0.24% | -0.42% | -2.44% | — |
HKD Hong Kong dollarHong Kong | 8.76520 | 0.11409 EUR | +0.37% | -0.16% | -1.62% | — |
HUF Hungarian forintHungary | 366.330 | 0.00273 EUR | +0.10% | -0.11% | +0.04% | — |
IDR Indonesian rupiahIndonesia | 20,275.17 | 0.00005 EUR | +0.41% | +0.04% | -0.20% | — |
ILS Israeli shekelIsrael | 3.49500 | 0.28612 EUR | +0.78% | +0.03% | +0.14% | — |
INR Indian rupeeIndia | 106.084 | 0.00943 EUR | +0.05% | -0.18% | -2.51% | — |
ISK Icelandic kronaIceland | 136.000 | 0.00735 EUR | +0.15% | -0.15% | -0.73% | — |
JPY Japanese yenJapan | 175.680 | 0.00569 EUR | -0.14% | +0.10% | -1.45% | — |
KRW South Korean wonSouth Korea | 1,491.76 | 0.00067 EUR | +0.23% | +0.63% | -3.07% | — |
MXN Mexican pesoMexico | 21.1237 | 0.04734 EUR | +1.23% | +0.48% | +2.63% | — |
MYR Malaysian ringgitMalaysia | 4.53250 | 0.22063 EUR | +0.32% | -0.88% | -2.12% | — |
NOK Norwegian kroneNorway | 10.3120 | 0.09697 EUR | -0.19% | -1.48% | -5.41% | — |
NZD New Zealand dollarNew Zealand | 1.98230 | 0.50446 EUR | +0.03% | +0.72% | -1.45% | — |
PHP Philippine pesoPhilippines | 71.1430 | 0.01406 EUR | +0.13% | -0.13% | -0.09% | — |
PLN Polish zlotyPoland | 4.40380 | 0.22708 EUR | +0.23% | +0.21% | +0.80% | — |
RON Romanian leuRomania | 5.34470 | 0.18710 EUR | +0.01% | -0.08% | +1.25% | — |
SEK Swedish kronaSweden | 10.9780 | 0.09109 EUR | -0.20% | -1.37% | -3.12% | — |
SGD Singapore dollarSingapore | 1.42820 | 0.70018 EUR | +0.12% | -0.20% | -1.52% | — |
THB Thai bahtThailand | 37.6830 | 0.02654 EUR | +0.30% | -0.23% | -1.13% | — |
TRY Turkish liraTürkiye | 55.8015 | 0.01792 EUR | +0.60% | +0.23% | +0.25% | — |
USD US dollarUnited States | 1.11720 | 0.89509 EUR | +0.38% | -0.19% | -1.61% | — |
ZAR South African randSouth Africa | 18.6455 | 0.05363 EUR | +0.67% | +0.36% | +0.18% | — |
What €100 buys in popular destinations
Reference-rate comparison only
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
€100 reference valueCard issuers and exchange offices may apply different rates and fees.
Key currency exposures
Daily, monthly and annual movement
Latest currency, rates and economic news
Fresh Ireland Newspaper reporting and analysis across foreign exchange, central banks, inflation and global markets
Poland’s Economic Rise: How EU Membership Transformed the Country — and Why Its Political Future Remains Divided
Poland has emerged as one of Europe's strongest-growing major economies, supported by investment, industrial development and European integration. Yet Prime Minister Donald Tusk's ambitious plans face rising public debt, costly defence commitments and resistance…
Currencies & FX
Stories assigned to this section will appear automatically after publication.
Interest Rates
Stories assigned to this section will appear automatically after publication.
Economy & Inflation
Poland has emerged as one of Europe's strongest-growing major economies, supported by investment, industrial development…
October 21, 2026Global Markets
Stories assigned to this section will appear automatically after publication.
ECB euro reference rates are published for information purposes and are not transaction rates. Banks, card issuers, bureaux de change and payment providers may use different rates and charge fees.
